HOME > The Structure of the Mutual Aid Association > Standard Monthly Salary and Standard Bonus > Grades and Monthly Amounts of Standard Monthly Salary

Grades and Monthly Amounts of Standard Monthly Salary
The grades and monthly salaries are divided into 46 grades as shown below
based on the amounts of salaries that members receive (98,000 yen to 1,390,000 yen).
Long-term benefits apply to grades up to 30 at 620,000 yen per month.
Grade for
Standard
Monthly Salary
Standard Monthly Salary Monthly Salary
1 98,000yen 101,000yen
2 104,000yen 101,000yen or more and less than 107,000yen
3 110,000yen 107,000yen or more and less than 114,000yen
4 118,000yen 114,000yen or more and less than 122,000yen
5 126,000yen 122,000yen or more and less than 130,000yen
6 134,000yen 130,000yen or more and less than 138,000yen
7 142,000yen 138,000yen or more and less than 146,000yen
8 150,000yen 146,000yen or more and less than 155,000yen
9 160,000yen 155,000yen or more and less than 165,000yen
10 170,000yen 165,000yen or more and less than 175,000yen
11 180,000yen 175,000yen or more and less than 185,000yen
12 190,000yen 185,000yen or more and less than 195,000yen
13 200,000yen 195,000yen or more and less than 210,000yen
14 220,000yen 210,000yen or more and less than 230,000yen
15 240,000yen 230,000yen or more and less than 250,000yen
16 260,000yen 250,000yen or more and less than 270,000yen
17 280,000yen 270,000yen or more and less than 290,000yen
18 300,000yen 290,000yen or more and less than 310,000yen
19 320,000yen 310,000yen or more and less than 330,000yen
20 340,000yen 330,000yen or more and less than 350,000yen
21 360,000yen 350,000yen or more and less than 370,000yen
22 380,000yen 370,000yen or more and less than 395,000yen
23 410,000yen 395,000yen or more and less than 425,000yen
24 440,000yen 425,000yen or more and less than 455,000yen
25 470,000yen 455,000yen or more and less than 485,000yen
26 500,000yen 485,000yen or more and less than 515,000yen
27 530,000yen 515,000yen or more and less than 545,000yen
28 560,000yen 545,000yen or more and less than 575,000yen
29 590,000yen 575,000yen or more and less than 605,000yen
30 620,000yen 605,000yen or more and less than 635,000yen
31 650,000yen 635,000yen or more and less than 665,000yen
32 680,000yen 665,000yen or more and less than 695,000yen
33 710,000yen 695,000yen or more and less than 730,000yen
34 750,000yen 730,000yen or more and less than 770,000yen
35 790,000yen 770,000yen or more and less than 810,000yen
36 830,000yen 810,000yen or more and less than 855,000yen
37 880,000yen 855,000yen or more and less than 905,000yen
38 930,000yen 905,000yen or more and less than 955,000yen
39 980,000yen 955,000yen or more and less than 1,005,000yen
40 1,030,000yen 1,005,000yen or more and less than 1,055,000yen
41 1,090,000yen 1,055,000yen or more and less than 1,115,000yen
42 1,150,000yen 1,115,000yen or more and less than 1,175,000yen
43 1,210,000yen 1,175,000yen or more and less than 1,235,000yen
44 1,270,000yen 1,235,000yen or more and less than 1,295,000yen
45 1,330,000yen 1,295,000yen or more and less than 1,355,000yen
46 1,390,000yen 1,355,000yen or more
  The standard daily salary is equivalent to 1/22 of the standard monthly salary.


The Structure of the Mutual Aid Association
Outline of the Mutual Aid Association
Members  
Membership Card  
Dependents  
Standard Monthly Salary and Standard Bonus  
Funding Sources of Mutual Aid Association